<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>news.pixamba.com</title>
	<link>http://news.pixamba.com</link>
	<description>News - Assets Management for Creatives</description>
	<lastBuildDate>Mon, 02 Aug 2010 15:34:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Pixamba is now featured on Amazon AWS web site</title>
		<description><![CDATA[Pixamba is now featured on Amazon Web Services web site as a case study showing how we built a high-end yet cost effective solution for online media management services for designers and creative professionals.]]></description>
		<link>http://news.pixamba.com/2010/08/pixamba-on-amazon-aws-web/</link>
			</item>
	<item>
		<title>CEPIC Congress: PantherMedia and Pixamba team up to deliver a new media management service for stock photography buyers</title>
		<description><![CDATA[Microstock agency PantherMedia is now offering its customers Pixamba’s new digital image management software, which simplifies stock photo management, sharing, comparison, rights control and license tracking as well as image search and licensing.]]></description>
		<link>http://news.pixamba.com/2010/06/cepic-panthermedia-pixamba-deliver-new-microstock-media-management-service/</link>
			</item>
	<item>
		<title>Pixamba: Manage Your Collection of Stock Images</title>
		<description><![CDATA[Pixamba is a very useful web app for content professionals looking for a fast and easy way to manage all their images without having to cross-check their rights and licenses. This app not only saves a lot of time, but it also gives content managers a better workflow whenever they have to deal with licensing issues]]></description>
		<link>http://news.pixamba.com/2010/05/manage-collection-of-stock-images/</link>
			</item>
	<item>
		<title>Pixamba Keeps Tabs on Your Stock Imagery</title>
		<description><![CDATA[Pixamba has a very comprehensive array of metadata associated with each image, including name, categories, keywords, dimensions, format, source, image rights, notes and so on. When searching for images, you can use any of that metadata to refine your search, which should make pinpointing the right ones easier.]]></description>
		<link>http://news.pixamba.com/2010/05/pixamba-keeps-tabs-on-your-stock-imagery/</link>
			</item>
	<item>
		<title>Pixamba transforms microstock photography image management</title>
		<description><![CDATA[Pixamba transforms microstock photography image management

Innovative and feature-rich software platform for digital media management

Pixamba (www.pixamba.com) has today launched the Pixamba Media Management platform, a powerful yet affordable digital asset management service, specifically designed to help microstock photography users to manage their portfolio of licensed stock images effectively.]]></description>
		<link>http://news.pixamba.com/2010/05/microstock-photography-management/</link>
			</item>
	<item>
		<title>Pixamba verwandelt Bildverwaltung für Microstock-Fotografien</title>
		<description><![CDATA[Pixamba (www.pixamba.com) hat heute die Pixamba Media Management Plattform vorgestellt, einen leistungsstarken, aber durchaus erschwinglichen Service für das digitale Asset-Management, der speziell dazu konzipiert wurde, Microstock-Fotografen bei der effektiven Verwaltung ihres Portfolios an lizenzierten Archivbildern zu helfen.]]></description>
		<link>http://news.pixamba.com/2010/05/microstock-management-saas-de/</link>
			</item>
	<item>
		<title>Pixamba создает средство управления архивами микросток фотографии</title>
		<description><![CDATA[Компания Пиксамба (Pixamba) объявила о выходе новой уникальной системы управления архивами стоковой фотографии и других видов цифровых изображений, специально спроектированной для клиентов микросток фотобанков.]]></description>
		<link>http://news.pixamba.com/2010/05/ru-microstock-photos-management/</link>
			</item>
</channel>
</rss>

